Amakuru Yibanze | |
Izina ryibicuruzwa | Sodium Gloconate Ifu yera ya Crystalline |
Icyiciro | urwego rwibiryo |
Kugaragara | Ifu yera |
URUBANZA OYA. | 527-07-1 |
Suzuma | 99% |
Ubuzima bwa Shelf | Imyaka 2 |
Gupakira | 25kg / igikapu |
Imiterere | bibitswe ahantu hakonje kandi humye |
Ibisobanuro by'ibicuruzwa
Sodium Gluconate CAS 527-07-1 ifu igiciro cyibiryo byinganda Uruganda rwa sodium gluconate sodium gluconate ifu; sodium ibiryo bya sodium gluconate; icyiciro cya sodium gluconate.
Izina ryimiti | Sodium Gluconate | Agaciro PH | 6.2 - 7.8 |
Inzira | C6H11NaO7 | Gukonjesha / Gushonga | 206 - 209ºC |
Ibigize | ≥98% | Gukemura mu mazi | Gukemura |
Imiterere yumubiri | Birakomeye | URUBANZA No. | 527-07-1 |
Ibara | Cyera | EC No. | 208-407-7 |
Ibipimo Ibicuruzwa
Ibintu | Bisanzwe | Igisubizo |
Kugaragara | Ifu yera kugeza yoroheje umuhondo Crystalloid Ifu | Ifu yera kugeza yoroheje umuhondo Crystalloid Ifu |
Kumenyekanisha | Bisanzwe | Bisanzwe |
Ibirimo bikomeye,% | 98.0 min. | 99.3 |
Gutakaza Kuma,% | 0.5 max. | 0.11 |
Kugabanya Ibintu,% | 0,70 max. | 0.32 |
Icyuma Cyinshi (Kubara muri Pb), g / g | 10 max. | 9.2 |
SO4 Ibirimo,% | 0.05 max. | 0.02 |
Ibirimo bya Chloride,% | 0.07 max. | 0.02 |
Kuyobora umunyu, g / g | 1 max. | 0.06 |
Ibirimo (As2O3),% | 2 max. | 1.8 |
pH Agaciro | 6.2-7.8 | 7.2 |
Umwanzuro | Bisanzwe |
Inyungu Nkuru
1. Inganda zubwubatsi: Sodium gluconate ikora nezashiraho retarder na plastiseri nziza & kugabanya amazi ya beto, sima, minisiteri na gypsumu.Nkuko ikora nka inhibitor ya ruswa ifasha kurinda ibyuma bikoreshwa muri beto kwangirika.
2.
3. Inhibitori ya ruswa: Nkibikorwa byo hejuru byangiza ruswa kugirango irinde ibyuma / umuringa hamwe na tanki kwangirika.
4.Inganda zikora inganda: Sodium gluconate ikoreshwa mubuhinzi-mwimerere cyane cyane ifumbire. Ifasha ibimera nibihingwa gukuramo imyunyu ngugu ikenewe mu butaka.
. , ibikoresho byogusukura ibyuma, gusiga amarangi na alumina hamwe ninganda nziza zongera ibiryo cyangwa ibiryo bya sodium.